PM SHRI KENDRIYA VIDYALAYA NO-2 JHANSI CANTTAn Autonomous Body Under Ministry of Education,Government of IndiaCBSE Affiliation Number : 2100059CBSE School Number : 74079
- Wednesday, November 20, 2024 18:17:09 IST
Designation | Subject | Number in Position | Number of Post Sanctioned | Number of Post Surplus | Number of Post vacanct | Date from which Vacant | Remarks |
---|---|---|---|---|---|---|---|
Post Graduate Teacher | Economics | 1 | 1 | 0 | |||
Trained Graduate Teacher | English | 1 | 2 | 0 | 1 | ||
Trained Graduate Teacher | Social Studies | 2 | 2 | 0 | 0 | ||
Senior Secretariat Assistant | 1 | 1 | 0 | 0 | |||
Principal | 1 | 1 | 0 | 1 |
Filled on 22.08.2023. |
||
Post Graduate Teacher | English | 0 | 1 | 0 | 1 | 17/09/2022 | |
Trained Graduate Teacher | Primary Teacher | 9 | 11 | 0 | 2 | 16/08/2023 | |
Work Experience | 1 | 1 | 0 | 0 | 02/09/2019 | ||
Trained Graduate Teacher | Sanskrit | 1 | 1 | 0 | 0 | ||
Trained Graduate Teacher | Hindi | 1 | 1 | 0 | 0 |
Not Vacant |
|
Headmaster | 0 | 1 | 0 | 1 |
HM Retired on 30.10.2021 |