Archive TC Issued

TC Issued
Sr.No. T.C. No. Admission No. Class Name Father Name Mother Name Date of Birth Remarks Details/Download Publish Date
1 82456 6935 IV SHIVANI GR RAVI GK DIVYA GR 18/01/2013 20/12/2022
2 824456 6935 IV SHIVANI GR RAVI GK DIVYA GR 18/01/2013 20/12/2022
3 82451 8007 9 RUPINDER KAUR SUKHA SINGH SARAJIT KAUR 02/01/2008 15/11/2022
4 82449 8008 X VERENDERJIT SUKHA SINGH SARAJIT KAUR 10/09/2022 15/11/2022
5 67246 6620 V KRISHNA KUMAR GAUTAM GANJENDRA KUMAR GAUTAM PRAMALA GAUTAM 03/09/2010 31/03/2022
6 67248 6621 VII SARTHAK KUMAR GAUTAM GANJENDRA KUMAR GAUTAM PRAMALA GAUTAM 14/09/2008 31/03/2022
7 82444 7090 VI Sara Santosh Dugle SANTOSH KUNDLIK DUGLE SHILA 13/12/2010

TC ISSUE IN CLASS VI B

02/11/2022
8 824447 6918 VI KARISHMA MANGI LAL MANJU SHARDA 05/11/2011 07/11/2022
9 824446 6917 V SANDEEP MANJU MANGI LAL MANJU SHARDA 15/10/2012 07/11/2022
10 82435 6026 vii s.sanjitha p.siva kumar s.jayalaxmi 15/03/2010 29/09/2022
11 82437 5222 x khushi kushwaha pooran singh surajmukhi kushwaha 11/10/2006 30/09/2022
12 82435 6062 7 S,SANJITHA P.SHIVA KUMAR S. JAYALAMI 15/03/2010 01/10/2022
13 82424 6964 III RUSEEKA YADAV RAJESH KUMAR SUMAN 30/09/2013 15/09/2022
14 82423 5605 9 MOHAMMAD ZAID ROSHAN BEG SHARIF JAHAN 18/06/2008 30/08/2022
15 82415 6783 V AVNEET KAUR RAJINDER SINGH BALJIT KAUR 04/08/2011 05/09/2022
16 82408 6164 X AMAN TIWARI KAUSHAL KISHOR TIWARI SHEETAL TIWARI 03/05/2001 01/09/2022
17 67376 5897 X muveen abdul salim shameem 03/08/2006 20/08/2022
18 67376 5897 x muveen abdul salim shameen 03/08/2022 20/08/2022
19 67359 7086 V Ayush kumar rout Dillip kumar rout Gayatree rout 28/08/2022 17/08/2022
20 67351 6810 X SOHINI YADAV JAGVIR SINGH YADAV LAXMI DEVI 14/07/2006 16/08/2022

Pages